DIAMOND
GRZEJNIK DIAMOND
Klejnot w Twojej łazience
Grzejnik inspirowany budową kryształów i szlifem kamieni szlachetnych. Diamond charakteryzują kolektor i rurki o przekroju rombu. Dzięki oryginalnemu układowi elementów oraz widocznym krawędziom dobrze odbijającym światło, całość bryły jest optycznie lekka. Do grzejnika oferujemy dopasowany wieszak Spark. Model Diamond dostępny jest zarówno w powłoce malarskiej jak i w wersji chromowanej.
- 250 kolorów do wyboru oraz chrom
- Wieszak Spark zwiększający funkcjonalność tego modelu grzejnika
- Lekkość formy
- Mocowania typu MMV pozwalają na regulowanie odległości grzejnika od ściany
GRZEJNIKI C.O.
A [mm] | B [mm] | C1 [mm] | C2 [mm] | C3 [mm] | C5 [mm] | 75/65/20oC [W] | 55/45/20oC [W] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farba | |||||||||||||
880 | 400 | 50 | 360 | 840 | 500 | 270 | 146 | 300 | 360 | 720 | 80 | 2.58 | 5.51 |
880 | 500 | 50 | 460 | 840 | 500 | 320 | 174 | 300 | 460 | 720 | 80 | 2.97 | 6.4 |
880 | 600 | 50 | 560 | 840 | 500 | 367 | 199 | 400 | 560 | 720 | 80 | 3.36 | 7.29 |
1120 | 400 | 50 | 360 | 1080 | 500 | 340 | 184 | 400 | 360 | 960 | 80 | 3.26 | 6.87 |
1120 | 500 | 50 | 460 | 1080 | 500 | 400 | 217 | 400 | 460 | 960 | 80 | 3.74 | 7.99 |
1120 | 600 | 50 | 560 | 1080 | 500 | 461 | 249 | 400 | 560 | 960 | 80 | 4.22 | 9.1 |
1360 | 400 | 50 | 360 | 1320 | 500 | 410 | 221 | 400 | 360 | 1200 | 80 | 3.93 | 8.25 |
1360 | 500 | 50 | 460 | 1320 | 500 | 484 | 261 | 600 | 460 | 1200 | 80 | 4.51 | 9.59 |
1360 | 600 | 50 | 560 | 1320 | 500 | 554 | 299 | 600 | 560 | 1200 | 80 | 5.09 | 10.91 |
1600 | 400 | 50 | 360 | 1560 | 500 | 480 | 259 | 400 | 360 | 1440 | 80 | 4.61 | 9.62 |
1600 | 500 | 50 | 460 | 1560 | 500 | 563 | 304 | 600 | 460 | 1440 | 80 | 5.28 | 11.18 |
1600 | 600 | 50 | 560 | 1560 | 500 | 647 | 349 | 600 | 560 | 1440 | 80 | 5.96 | 12.74 |
powłoka galwaniczna | |||||||||||||
880 | 400 | 50 | 360 | 840 | 500 | 189 | 103 | 200 | 360 | 720 | 80 | 2.58 | 5.33 |
880 | 500 | 50 | 460 | 840 | 500 | 224 | 122 | 200 | 460 | 720 | 80 | 2.97 | 6.19 |
880 | 600 | 50 | 560 | 840 | 500 | 257 | 140 | 300 | 560 | 720 | 80 | 3.36 | 7.05 |
1120 | 400 | 50 | 360 | 1080 | 500 | 238 | 129 | 200 | 360 | 960 | 80 | 3.26 | 6.65 |
1120 | 500 | 50 | 460 | 1080 | 500 | 280 | 152 | 300 | 460 | 960 | 80 | 3.74 | 7.73 |
1120 | 600 | 50 | 560 | 1080 | 500 | 323 | 175 | 300 | 560 | 960 | 80 | 4.22 | 8.8 |
1360 | 400 | 50 | 360 | 1320 | 500 | 287 | 155 | 300 | 360 | 1200 | 80 | 3.93 | 7.98 |
1360 | 500 | 50 | 460 | 1320 | 500 | 339 | 183 | 400 | 460 | 1200 | 80 | 4.51 | 9.27 |
1360 | 600 | 50 | 560 | 1320 | 500 | 388 | 210 | 400 | 560 | 1200 | 80 | 5.09 | 10.55 |
1600 | 400 | 50 | 360 | 1560 | 500 | 336 | 182 | 400 | 360 | 1440 | 80 | 4.61 | 9.3 |
1600 | 500 | 50 | 460 | 1560 | 500 | 395 | 213 | 400 | 460 | 1440 | 80 | 5.28 | 10.81 |
1600 | 600 | 50 | 560 | 1560 | 500 | 453 | 245 | 400 | 560 | 1440 | 80 | 5.96 | 12.31 |
GRZEJNIKI ELEKTRYCZNE
A [mm] | B [mm] | [W] | D [mm] | E [mm] | F [mm] | [dm3] | [kg] |
---|---|---|---|---|---|---|---|
Farba | |||||||
880 | 400 | 300 | 360 | 720 | 80 | 2.58 | 7.6 |
880 | 500 | 300 | 460 | 720 | 80 | 2.97 | 8.81 |
880 | 600 | 400 | 560 | 720 | 80 | 3.36 | 10.01 |
1120 | 400 | 400 | 360 | 960 | 80 | 3.26 | 9.51 |
1120 | 500 | 400 | 460 | 960 | 80 | 3.74 | 11.02 |
1120 | 600 | 400 | 560 | 960 | 80 | 4.22 | 12.52 |
1360 | 400 | 400 | 360 | 1200 | 80 | 3.93 | 11.43 |
1360 | 500 | 600 | 460 | 1200 | 80 | 4.51 | 13.24 |
1360 | 600 | 600 | 560 | 1200 | 80 | 5.09 | 15.03 |
1600 | 400 | 400 | 360 | 1440 | 80 | 4.61 | 13.35 |
1600 | 500 | 600 | 460 | 1440 | 80 | 5.28 | 15.46 |
1600 | 600 | 600 | 560 | 1440 | 80 | 5.96 | 17.57 |
powłoka galwaniczna | |||||||
880 | 400 | 200 | 360 | 720 | 80 | 2.58 | 7.42 |
880 | 500 | 200 | 460 | 720 | 80 | 2.97 | 8.6 |
880 | 600 | 300 | 560 | 720 | 80 | 3.36 | 9.77 |
1120 | 400 | 200 | 360 | 960 | 80 | 3.26 | 9.29 |
1120 | 500 | 300 | 460 | 960 | 80 | 3.74 | 10.76 |
1120 | 600 | 300 | 560 | 960 | 80 | 4.22 | 12.22 |
1360 | 400 | 300 | 360 | 1200 | 80 | 3.93 | 11.16 |
1360 | 500 | 400 | 460 | 1200 | 80 | 4.51 | 12.92 |
1360 | 600 | 400 | 560 | 1200 | 80 | 5.09 | 14.67 |
1600 | 400 | 400 | 360 | 1440 | 80 | 4.61 | 13.03 |
1600 | 500 | 400 | 460 | 1440 | 80 | 5.28 | 15.09 |
1600 | 600 | 400 | 560 | 1440 | 80 | 5.96 | 17.14 |